Table openpetra_trunk.public.a_daily_exchange_rate Ad hoc exchange rates.
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Do Nov 10 18:00 MEZ 2011 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
a_from_currency_code_c + a_to_currency_code_c + a_date_effective_from_d + a_time_effective_from_i | Primary key | Asc/Asc/Asc/Asc | a_daily_exchange_rate_pk |
a_from_currency_code_c | Performance | Asc | inx__daily_exchange_rate_fk1_key1 |
a_to_currency_code_c | Performance | Asc | inx__daily_exchange_rate_fk2_key2 |
a_from_currency_code_c + a_to_currency_code_c + a_date_effective_from_d + a_time_effective_from_i | Must be unique | Asc/Asc/Asc/Asc | inx_a_daily_exchange_rate_pk0 |
s_created_by_c | Performance | Asc | inx_daily_exchange_rate_fkcr_key3 |
s_modified_by_c | Performance | Asc | inx_daily_exchange_rate_fkmd_key4 |
![]() ![]() |