Table openpetra_trunk.public.a_general_ledger_master All balances on accounts, including summary information is stored here.
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 202.211 rows at Do Nov 10 18:00 MEZ 2011 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
a_glm_sequence_i | Primary key | Asc | a_general_ledger_master_pk |
a_ledger_number_i + a_year_i + a_account_code_c + a_cost_centre_code_c | Must be unique | Asc/Asc/Asc/Asc | a_general_ledger_master_uc1 |
a_glm_sequence_i | Must be unique | Asc | inx_a_general_ledger_master_pk0 |
a_ledger_number_i + a_year_i + a_account_code_c + a_cost_centre_code_c | Must be unique | Asc/Asc/Asc/Asc | inx_a_general_ledger_master_uc10 |
a_ledger_number_i + a_account_code_c | Performance | Asc/Asc | inx_eneral_ledger_master_fk1_key1 |
a_ledger_number_i + a_cost_centre_code_c | Performance | Asc/Asc | inx_eneral_ledger_master_fk2_key2 |
s_created_by_c | Performance | Asc | inx_neral_ledger_master_fkcr_key3 |
s_modified_by_c | Performance | Asc | inx_neral_ledger_master_fkmd_key4 |
![]() ![]() |