| Table openpetra_trunk.public.p_venue Details of a venue
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 1 rows at Do Nov 10 18:00 MEZ 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name | Anomalies |
|---|---|---|---|---|
| p_partner_key_n | Primary key | Asc | p_venue_pk | |
| a_currency_code_c | Performance | Asc | inx_p_venue_fk2_key1 | |
| p_contact_partner_key_n | Performance | Asc | inx_p_venue_fk3_key2 | |
| s_created_by_c | Performance | Asc | inx_p_venue_fkcr_key3 | |
| s_modified_by_c | Performance | Asc | inx_p_venue_fkmd_key4 | |
| p_partner_key_n | Must be unique | Asc | inx_p_venue_pk0 | |
| p_venue_code_c | Must be unique | Asc | inx_p_venue_uk0 | This unique column is also nullable |
| p_venue_code_c | Must be unique | Asc | p_venue_uk | This unique column is also nullable |
|

