Table openpetra_trunk.public.s_user_module_access_permission Security mappings of users to Petra modules
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 783 rows at Do Nov 10 18:00 MEZ 2011 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
s_user_id_c + s_module_id_c | Primary key | Asc/Asc | s_user_module_acc_perm_pk |
s_created_by_c | Performance | Asc | inx_e_access_permission_fkcr_ke33 |
s_modified_by_c | Performance | Asc | inx_e_access_permission_fkmd_ke34 |
s_user_id_c + s_module_id_c | Must be unique | Asc/Asc | inx_s_user_module_acc_perm_pk0 |
s_user_id_c | Performance | Asc | inx_user_module_acc_perm_fk1_key1 |
s_module_id_c | Performance | Asc | inx_user_module_acc_perm_fk2_key2 |
![]() ![]() |