| Table openpetra_trunk.public.a_ap_anal_attrib Analysis Attributes applied to an AP for posting to the GL.
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Mi Nov 09 18:02 MEZ 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| a_ledger_number_i + a_ap_number_i + a_detail_number_i + a_analysis_type_code_c | Primary key | Asc/Asc/Asc/Asc | a_ap_anal_attrib_pk |
| a_ledger_number_i + a_ap_number_i + a_detail_number_i | Performance | Asc/Asc/Asc | inx_a_ap_anal_attrib_fk1_key1 |
| a_ledger_number_i + a_account_code_c + a_analysis_type_code_c | Performance | Asc/Asc/Asc | inx_a_ap_anal_attrib_fk2_key2 |
| a_ledger_number_i + a_account_code_c | Performance | Asc/Asc | inx_a_ap_anal_attrib_fk3_key3 |
| a_ledger_number_i + a_analysis_type_code_c + a_analysis_attribute_value_c | Performance | Asc/Asc/Asc | inx_a_ap_anal_attrib_fk4_key4 |
| s_created_by_c | Performance | Asc | inx_a_ap_anal_attrib_fkcr_key5 |
| s_modified_by_c | Performance | Asc | inx_a_ap_anal_attrib_fkmd_key6 |
| a_ledger_number_i + a_ap_number_i + a_detail_number_i + a_analysis_type_code_c | Must be unique | Asc/Asc/Asc/Asc | inx_a_ap_anal_attrib_pk0 |
|

