Table openpetra_trunk.public.p_interest Area of Interest
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Mi Nov 09 18:02 MEZ 2011 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
p_interest_c | Primary key | Asc | p_interest_pk |
p_category_c | Performance | Asc | inx_p_interest_fk1_key1 |
s_created_by_c | Performance | Asc | inx_p_interest_fkcr_key2 |
s_modified_by_c | Performance | Asc | inx_p_interest_fkmd_key3 |
p_interest_c | Must be unique | Asc | inx_p_interest_pk0 |
![]() ![]() |