Table openpetra_trunk.public.pm_person_vision | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Mi Nov 09 18:02 MEZ 2011 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
p_partner_key_n + pt_vision_area_name_c | Primary key | Asc/Asc | pm_person_vision_pk |
p_partner_key_n | Performance | Asc | inx_pm_person_vision_fk1_key1 |
pt_vision_area_name_c | Performance | Asc | inx_pm_person_vision_fk2_key2 |
pt_vision_level_i | Performance | Asc | inx_pm_person_vision_fk3_key3 |
s_created_by_c | Performance | Asc | inx_pm_person_vision_fkcr_key4 |
s_modified_by_c | Performance | Asc | inx_pm_person_vision_fkmd_key5 |
p_partner_key_n + pt_vision_area_name_c | Must be unique | Asc/Asc | inx_pm_person_vision_pk0 |
p_partner_key_n + pt_vision_level_i + pt_vision_area_name_c | Performance | Asc/Asc/Asc | pm_pers_vision_k0 |
![]() ![]() |